GPS Tracks
Next ]

 

Up GPS Tracks Farmstead
Pagiriai GPS Tracks

This photo is showing the GPS tracks from our May 2005 expedition to Pagiriai.

GPS Track Data

Waypoint 616: 54 17' 16.12385''N, 25 28' 23.23144''E, altitude 189,9849 m
Waypoint 617: 54 17' 27.79760''N, 25 28' 50.65736''E
Waypoint 618: 54 17' 28.72155''N, 25 29' 15.86543''E, altitude 207,2885 m
Waypoint 619: 54 17' 09.82666''N, 25 29' 17.38142''E, altitude 191,187 m
Waypoint 620: 54 17' 07.49143''N, 25 29' 12.34191''E, altitude 169,7972 m
Waypoint 621: 54 17' 06.53971''N, 25 29' 10.04772''E
Waypoint 622: 54 17' 06.41208''N, 25 29' 13.23449''E
Waypoint 623: 54 17' 06.70930''N, 25 29' 17.27429''E
Waypoint 624: 54 17' 09.13656''N, 25 29' 18.94327''E 
Waypoint 625: 54 17' 28.32505''N, 25 30' 12.35909''E
Waypoint 626: 54 17' 18.63048''N, 25 30' 08.48705''E
Waypoint 627: 54 16' 51.90702''N, 25 29' 14.45445''E
Waypoint 628: 54 16' 51.76611''N, 25 29' 10.91947''E
Waypoint 629: 54 16' 56.98817''N, 25 28' 21.71968''E

This page was last time updated 01/04/10 .